Asset Management for Odoo
An enterprise-grade module for Odoo 17, 18, and 19 Community Edition that provides complete asset lifecycle management including tracking, transfers, maintenance, depreciation, vendor management, warranty monitoring, barcode label printing, and real-time analytics dashboards.

Key Features
| Feature | Description |
|---|---|
| Asset Lifecycle | Track assets through 6 statuses: Assign, Return, On Hold, In Warehouse, Repair, Destroyed with 5 condition levels |
| Transfer Management | Assign assets to employees with from/to locations, return dates, stock validation, and full chatter tracking |
| Maintenance & Repair | Log corrective, preventive, and predictive maintenance with vendors, costs, priorities, and documents |
| Auto Depreciation | Automated daily depreciation with fixed or percentage methods, configurable per asset type |
| Financial Tracking | Purchase price, book value, accumulated depreciation, maintenance costs, and net book value |
| Warranty Management | Expiration tracking with color-coded status indicators and 30-day dashboard alerts |
| Barcode Labels | Print barcode labels in 6 formats: Dymo, 2x7, 4x7, 4x12, with or without price, and custom layouts |
| Dashboard & Analytics | Real-time KPIs, status distribution, utilization gauge, 8 charts, and 4 pivot analyses |
Capabilities Overview
| Area | Description |
|---|---|
| Asset Types | Single unique assets or stock-based multiple assets with quantity tracking |
| Auto Codes | Unique ASSET/00001 and TRANSFER/00001 codes via ir.sequence |
| Depreciation Engine | Daily cron job with fixed/percentage methods, real/book value basis, configurable frequency and max entries |
| Location Hierarchy | Parent/child locations linked to Odoo stock.location, with flow tracking on dashboard |
| Vendor Portal | Vendor profiles with service flags, ratings, contact info, and linked assets/maintenance |
| Security | 5 group pairs (user/admin) for Assets, Transfers, Maintenance, Depreciation, Vendors plus row-level rules |
| Integrations | HR (departments, employees), Accounting (invoices), Inventory (stock locations), Products, Mail (chatter) |
Supported Versions
| Detail | Value |
|---|---|
| Odoo Version | 17.0, 18.0, 19.0 (Community Edition) |
| Module Version | 17.0.1.0.0 / 18.0.1.0.0 / 19.0.1.0.0 |
| Category | Operations |
| License | LGPL-3 |
| Application | Yes (standalone app with its own top-level menu) |
Quick Start
Need Help?
Contact SDLC Corp at sdlccorp.com/contact-us or email sales@sdlccorp.com