Menu Structure
Complete menu tree for the PrestaShop connector module:
| Menu Item | Model | Description |
|---|---|---|
| PrestaShop | Main menu | |
| Dashboard | ps_dashboard_action | Real-time analytics dashboard |
| Configuration | prestashop.config | Instance management |
| Orders | Parent menu | |
| Orders | ps.order | Order records |
| Invoices | ps.invoice.settings | Invoice settings |
| Credit Slips | ps.credit.slip | Refund settings |
| Delivery Slips | ps.delivery.slip | Delivery settings |
| Shopping Carts | ps.shopping.cart | Cart records |
| Customers | Parent menu | |
| Customers | ps.customer | Customer records |
| Addresses | ps.customer.address | Address records |
| Mapping | Bidirectional field mapping | |
| Product Mapping | ps.field.mapping | Product field mappings |
| Customer Mapping | ps.field.mapping | Customer field mappings |
| Category Mapping | ps.field.mapping | Category field mappings |
| Order Mapping | ps.field.mapping | Order field mappings |
| Inventory | ps.inventory | Stock tracking |
| Shipping | Parent menu | |
| Carriers | ps.carrier | Carrier records |
| Preferences | Shipping preferences | |
| Reports | Parent menu | |
| Sync Reports | ps.sync.report | Sync audit trail |
| Cancelled Orders | ps.order | Cancelled order list |
| Catalog | Parent menu | |
| Products | product.template | Synced products |
| Categories | product.category | Synced categories |
| Brands & Suppliers | Sub-menu | |
| Attributes & Features | Sub-menu | |
| Discounts | Cart rules & catalog price rules |
Need Help?
Contact SDLC Corp at sdlccorp.com/contact-us